4-in-1: Print, Copy, Scan & Fax Up to 40 ppm 1200 x 1200 dpi Black Print Quality Ethernet 10/100/1000BaseTX (RJ-45) Up to 100,000 pages monthly 1 GB Memory, std.
| Brand | Samsung |
|---|---|
| Series | ProXpress |
| Model | SL-M4070FX |
| Part Number | SL-M4070FX/XAA |
| Recommended Use | MFC / All-In-One |
| Functions | 4-in-1: Print, Copy, Scan & Fax |
| Display | 4.3" Color Touch-Screen LCD |
| Output Type | Monochrome |
|---|---|
| Laser Technology | LCD |
| Black Print Speed | Up to 40 ppm |
| Color Print Speed | Monochrome |
| Black Print Quality | 1200 x 1200 dpi |
| Color Print Quality | 1200 x 1200 dpi |
| Time To First Page (seconds) | 6.5 sec. |
| Emulations | SPL / PostScript3 / PCL6 / PCL5e / IBM ProPrinter / EPSON / PDF |
| Duplex printing | Automatic |
| Max. Duty Cycle | Up to 100,000 pages monthly |
| Copy Speed, Color | Monochrome |
|---|---|
| Copy Quality, Black | 600 x 600 dpi |
| Max. Document Enlargement | 400% |
| Max. Document Reduction | 25% |
| Max. Number of Copies | 99 |
| Copy Features | Speed(Mono): Up to 40 cpm in A4 (42 cpm in Letter) Duplex Copy: Built-in Copy Features: ID Copy / 2-up / 4-up / Collation Copy / Auto-fit |
| Scan Element | CIS |
|---|---|
| Scan Resolution, Optical | 1200 x 1200 dpi |
| Scan Resolution, Hardware | Flatbed |
| Scan Resolution, Enhanced | 4800 x 4800 dpi |
| Scan Maximum Document Size | A4 A4 - 8.30" x 11.70" A5 A5 - 5.80" x 8.30" A6 A6 - 4.10" x 5.80" ISO B5 JIS B5 Executive Executive - 10.50" x 7.25" Letter Letter - 8.50" x 11" Oficio Custom Size Statement Statement - 8.50" x 5.50" Folio Folio - 8.27" x 13" Legal - 8.50" x 14" Legal Envelope No. 10 Monarch Envelope DL Envelope - 4.30" x 8.66" DL Envelope C5 Envelope C5 Envelope - 9" x 6.68" C6 Envelope C6 Envelope - 4.50" x 6.37" Envelope No. 9 Postcard Postcard - 5.82" x 3.92" Index Card - 5" x 8" Index Card |
| Scan Features | Speed(Mono): 24 ipm Compatibility: TWAIN Standard, WIA Standard Scan Destinations: Client (PC), Email, FTP, SMB, USB, Cloud |
| Color Fax | Monochrome |
|---|---|
| Fax Memory | 50 MB |
| Fax Resolutions | Standard: 203 x 98 dpi / Fine,Photo: 203 x 196 dpiSuper Fine: 300 x 300 dpi / Color: 200 x 200 dpi |
| Modem Speed | 33.6kbps |
| Fax Features | Speed dial: 200 Locations Fax Feature: On hook Dial / Auto Redial / Auto Reduction / Multi-send / Delayed Send / Fax forwarding(Email / Fax) / Broadcasting up to 208 locations |
| Input Capacity, std. | Cassette: 250-Sheet Standard Cassette Multipurpose tray: 50-Sheet Multi Purpose Tray Other Options: 520-Sheet Second Cassette Feeder Maximum: 820 Sheets ADF: 50 Sheets |
|---|---|
| Input Capacity, max. | 300 sheets |
| Output Capacity, std. | 150 - sheet Face-Down, 1-sheet Face-Up |
| Output Capacity, max. | 300 sheets |
| Media Type | Cassette: Plain / Thin / Recycled / Thick / Archive / Bond / Cardstock Multipurpose tray: Plain / Thin / Bond / Pre-printed / Recycled / Envelope / Transparency / Label / Cardstock / Thick / Cotton / Colored / Archive / Thicker Other Options: Plain / Thin / Recycled / Thick / Archive / Bond / Cardstock |
| Media sizes supported | Size: Cassette: A4 / A5 / A6 / ISO B5 / JIS B5 / Executive / Letter / Oficio / Folio / Legal / Statement / Custom Multipurpose tray: A4 / A5 / A6 / ISO B5 / JIS B5 / Statement / Letter / Oficio / Folio / Legal / Envelope(No 10 / Monarch / DL / C5 / C6 / No 9) Postcard /Index card / Executive / Custom Other Options: A4 / A5 / A6 / ISO B5 / JIS B5 / Executive / Letter / Oficio / Folio / Legal / Statement / Custom Weights: Cassette: 60 ~ 163 g/m² (16 ~ 43 lbs) Multipurpose tray: 60 ~ 220 g/m² (16 ~ 58 lbs) Other Options: 60 ~ 163 g/m² (16 ~ 43 lbs ADF: A4 / Letter / Oficio / Folio / Legal |
| USB Ports | Yes |
|---|---|
| Network Ports | Ethernet 10/100/1000BaseTX (RJ-45) |
| Other Ports | Samsung Mobile Print |
| Noise Level (Approx.) | Less than 57 dBA (Printing) / Less than 58 dBA (Copying) / Less than 26 dBA (Standby) |
|---|---|
| Processor(MHz) | 1000 |
| Memory, std. | 1 GB |
| Memory, max. | 1 GB |
| Power Consumption | 700 W (Active) / 15 W (Ready) / 3.5 W (Sleep) |
| Windows Compatible | Windons 8 / 7 / 10 / Vista / XP / 2008R2 / 2008 / 2003 |
|---|---|
| Macintosh Compatible | Mac OS X 10.5 ~ 10.8 |
| Other | Various Linux / Unix |
| Dimensions | 19.00" x 18.50" x 17.50" |
|---|---|
| Weight | 37.77 lbs. |
| Options | B411d |
|---|
| Date First Available | May 11, 2016 |
|---|
Dostava u roku 24h, moguće pogledati artikal prije preuzimanja.
Za narudžbe preko 200 KM
Za artikle koji vam ne odgovaraju
Za 24h na vašim vratima
Unicredit i Intesa karticama
Kontaktirajte nas za sve dodatne informacije koje vas mogu zanimati. Pratite nas i očekujte nove akcije i promo ponude.